Gibson Flying V model details
2008–2009 Holy V
Announced as the January 2009 Guitar of the Month, the Holy V cuts triangular vents through the body and headstock and uses a single bridge pickup. The gallery's 2008 date appears to reflect the announcement/program year; the Guitar of the Month listing places it in January 2009.

We still need photographs of this model. Please send us your pictures!
| Specification | Details |
|---|---|
| Body | Vented mahogany, with machined triangular openings through the body wings; vented headstock. |
| Neck | Mahogany set neck; rounded Flying V / hybrid profile reported. |
| Fingerboard | Ebony, bound, split-diamond / split-parallelogram inlays. Published listings conflict on fret count (22 versus 24); verify against the individual instrument before treating the count as definitive. |
| Scale / nut / radius | 24.75-inch scale; 1-11/16-inch nut; 12-inch radius. |
| Pickup | One open-coil '57 Classic humbucker in the bridge position. |
| Controls | One master volume; no neck pickup. |
| Bridge / tailpiece | Nashville Tune-o-matic bridge; exact tailpiece specification not found in the launch source. |
| Tuners / finish | Steinberger gearless tuners; satin lacquer finish, reported in Worn Cherry and Natural examples. |
| Case / production / original price | Gibson hardshell case; 1,000-piece Guitar of the Month program; announced price $2,799. |
| Release / years made | Announced for January 2009; limited to 1,000. Exact factory production dates are not published; 2009 is the confirmed release year. |
Sources cited
- Premier Guitar launch calendar and price
- Launch description and specifications
- Chicago Music Exchange measured example
Prices and production information reflect the sources summarized here. “Not confirmed” means a reliable published figure was not found; limited-edition quantities are not treated as proof of the number of years produced.
Back to the Gallery| Links | Terms of Service |